Detailed benchmarks and analysis of the latest CPUs from Intel, AMD, and Apple
Raptor Lake Refresh
Raptor Lake Refresh
Zen 4 with 3D V-Cache
Zen 4 with 3D V-Cache
Apple Silicon
Apple Silicon
Category | Intel Core i9-14900K | AMD Ryzen 9 7950X3D | Apple M2 Max |
---|---|---|---|
Cinebench R23 (Multi) | 42,580 | 45,300 | 28,350 |
Single-Core Performance | 2,250 | 2,180 | 1,920 |
Gaming Performance (1080p) | 245 FPS | 258 FPS | N/A |
Power Consumption (Idle) | 35W | 28W | 7W |
Power Consumption (Load) | 253W | 230W | 85W |
Price | $589 | $549 | Integrated in Mac |
User Comments
Share Your Thoughts